Travel comfortably with our private transfer services across Kuala Lumpur and selected destinations in Malaysia. All rates are quoted per way in Malaysian Ringgit (RM).
| Route |
|
|
|
|
|
|---|---|---|---|---|---|
| KLIA → Kuala Lumpur | RM120 | RM180 | RM250 | RM250 | RM300 |
| KLIA → KL Midnight | RM150 | RM230 | RM280 | RM280 | RM350 |
| Kuala Lumpur → Genting | RM250 | RM300 | RM350 | RM350 | RM450 |
| KLIA → Genting | RM350 | RM400 | RM450 | RM450 | RM500 |
| Kuala Lumpur → Malacca | RM450 | RM550 | RM680 | RM680 | RM850 |
| Kuala Lumpur → Muar | RM600 | RM650 | RM780 | RM780 | RM900 |
| Kuala Lumpur → Ipoh | RM500 | RM650 | RM780 | RM780 | RM900 |
| Kuala Lumpur → Kuantan | RM700 | RM800 | RM1,000 | RM1,000 | RM1,200 |
| Kuala Lumpur → Cameron Highlands | RM750 | RM900 | RM1,100 | RM1,100 | RM1,200 |
| Kuala Lumpur → Mersing Jetty | RM750 | RM900 | RM1,000 | RM1,000 | RM1,200 |
| Kuala Lumpur → JB | RM700 | RM900 | RM1,200 | RM1,200 | RM1,300 |
| Kuala Lumpur → Penang | RM700 | RM900 | RM1,200 | RM1,200 | RM1,300 |
Midnight rate applies for KLIA → Kuala Lumpur transfers between 12:00 AM and 6:00 AM.
Please take note of our cancellation terms when arranging your private transfer.
Passengers who cancel within 3 days may opt for a full refund.
Passengers who cancel within 2 days may opt for a 50% refund.
Cancellations made within 24 hours are not eligible for a refund.
In the event of force majeure, a full refund will be provided.
Looking for a private transfer to another destination? Contact Top Fleet Transport Services for further assistance and transfer arrangements.